A renewed fleet constantly developed
The Compagnie Maritime Chambon has originally engaged an ambitious renewal program of its fleet as for port than offshore towage.
This way, have been successively launched :
• In 2004, a ASD tug with 42 t of traction for Nouméa’s port
• In 2005, a Voith tug of 48 t for sea operations.
• In 2007, two ASD tugs of 65 t in Calais (port) and Cherbourg (offshore operations).
• In 2009, a Voith tug of 30 t in Sète.
• In 2011, an ASD tug (Azimutal Stern Drive) of 45 t for Nouméa’s port
• In 2012, an AHT DP1 of 58 t BP.
• In 2020, an ASD tug of 50t BP .
Find the technical specifications of each boat
Name | Port | Type | Power | Traction |
BOULONNAIS | Boulogne | Voith tractor | 2 600 CV | 28 tons |
CHAMBON NOROÎT | Calais | ASD | 4 900 CV | 65 tons |
CHAMBON SUROÎT | Calais | ASD | 4 500 CV | 65 tons |
PERCEVAL | Monaco | propellers | 500 CV | 7 tons |
CHAMBON ALIZE | Marseille | Fixed nozzles | 4 800 CV | 58 tons |
CHAMBON LARGADE | Nouméa | Fixed nozzles | 3 050 CV | 40 tons |
KAORI | Nouméa | ASD | 3 550 CV | 42 tons | TAMANOU | Nouméa | Fixed nozzles | 2 800 CV | 40 tons |
GAIAC | Nouméa | ASD | 3800 CV | 45 tons |
CHAMBON BORA | Remorquage hauturier | ASD | 3 000 CV | 40 tons |
COSTAUD | Monaco | voith tractor | 1 000 CV | 12 tons |
CHASSELOUP | Mer | Barge | - - - | - - - |
IBISCUS | Mer | Barge | - - - | - - - |
The subsidiary of Calais, is certified ISO 9001: 2015
The subsidiary Offshore (CMO), is certified ISO 9001: 2008
You can access to the Certificat ISO 9001 and the Company policy if you click on the logos.